The Smart Sensors and Materials Cluster works with industrial and academic partners to design, develop and manufacture product prototypes of smart sensors and advanced materials based on the nanoscale printing technologies.
Industrial & Federal Research Funding
Agency or company | Project Topic | Project Period | CSSM Partner | |
Northeastern University | ||||
1. | Northeastern’s Provost Office | Infrastructure support for nanofabrication | 6/2016 – 6/2020 | Northeastern University |
2. | Raytheon | Printing of nanoscale materials | 11/2016 – 10/2017 | Northeastern University |
3. | Raytheon | Printing of Schottky barrier and PN junctions | 7/2016 – 6/2017 | Northeastern University |
4. | NSF | Novel nanoprinting for oral delivery of poorly soluble drugs | 1/2016 – 9/2017 | Northeastern University |
5. | Nano-Bio Mfg Consortium (AFRL) | Development of lactate biosensor systems | 9/2015 – 8/2017 | Northeastern University |
6. | Draper Labs | Printing of hierarchical mechanical nanostructures | 8/2015 – 3/2017 | Northeastern University |
7. | NASA | Printed embossed fresnel radiation lens | 12/2017 – 6/2017 | Northeastern University |
8. | Nano Power Solutions | Carbon nano tube based Li-ion battery | 11/2015 – 12/2016 | Northeastern University |
9. | Rogers Corporation | Printed micro and nano LED | 5/2017 – 7/2017 | Northeastern University |
10. | NSF | Broadband quantum limited traveling-wave parametric amplifier based on a superconducting metamaterial transmission | 8/2016 – 7/2019 | Northeastern University |
11. | Northeastern University Provost Office Support | Center for High-rate Nano manufacturing staff support | 6/2016 – 6/2017 | Northeastern University |
12. | Analog Devices | Electronics | 1/2018 – 1/2019 | NanoOps and Northeastern University |
13. | NSF | Nano maker space to make and explore in the world of the small | 7/2017 – 6/2020 | UMass Boston |
UMass Boston | ||||
14. | UMass Science & Technology Initiatives Fund | Quantum Phonetics | 6/2017 | UMass Boston |
15. | Preparing teachers to integrate engineering and science education in the elementary classroom | 3/2017 – 2/2020 | UMass Boston | |
Tufts University | ||||
16. | Army | Integrating eye-tracking into Soldier-approved eyewear | 9/2017 – 9/2018 | Tufts University |
17. | ONR | 3D Printing of lab on a pill Microsystems | 6/2017 – 5/2020 | Tufts University |
18. | Army | Multimodal flexible wireless platforms for psycho-psychological monitoring | 6/2017 – 5/2018 | Tufts University |
19. | ONR | Lab-on-a-pill | 6/2016 – 2/2019 | Tufts University |
20. | NSF | Novel family of cellulose acetate fluorescent nanoparticles for bio imaging sensors | 8/2017 – 7/2018 | Tufts University |
21. | NSF | Novel family of ultrabrciht fluorescent sensors | 2016 – 2019 | Tufts University |
22. | NSF | “MRI: Acquisition of Raman-AFM-lifetime system for materials research and training” | 2016 – 2017 | Tufts University |
23. | Fast and high-resolution dynamic mechanical spectroscopy of biological cells | 2016 – 2017 | Tufts University |
Research Funding for Capital
$3.0M in MTC Funds for capital investment
- Northeastern – Nanoscale Printing/ Manufacturing Systems
- Northeastern – Laser / flash annealing manufacturing system
- Northeastern – Asher for oxygen plasma treatment
- Northeastern – Dip-coating system
- Northeastern – 3D Optical microscope for characterization of sensors
- Northeastern – cleanroom
- U-Mass Boston – Adiabatic demagnetization for characterization
- Tufts – CVD tool for creating 2-D materials, such as graphene
- Tufts – Nanoindenter/Micromanipulator for characterization
- Atomic force microcopy, optical profilometer
- Second generation advanced manufacturing / prototyping system for sensors & materials
- Fume hoods, sinks, and built-in lab infrastructure